Home › Data Study
2026 DataPet insurance costs vary widely across the United States — by roughly 2–3x depending on where you live. This study breaks down the estimated average monthly premium for dogs and cats in all 50 states, so you can see how your state compares.

- Nationally, accident-and-illness coverage averages $55/month for dogs and $27/month for cats.
- Dog owners in the most expensive states (like Massachusetts, Alaska and New Jersey, index 122+) pay ~57% more than owners in the most affordable states (Arkansas, Mississippi, South Dakota, index ~80).
- Over a year, location alone can swing a dog's premium by ~$300 ($828 vs $528).
- 11 states sit in the high-cost tier, 21 near the national average, 18 below it.
Most expensive states (dogs)
- Massachusetts — ~$69/mo (dogs)
- Alaska — ~$68/mo (dogs)
- New Jersey — ~$67/mo (dogs)
- Connecticut — ~$64/mo (dogs)
- Rhode Island — ~$63/mo (dogs)
- California — ~$62/mo (dogs)
- Colorado — ~$62/mo (dogs)
- Washington — ~$62/mo (dogs)
Most affordable states (dogs)
- Arkansas — ~$44/mo (dogs)
- Mississippi — ~$44/mo (dogs)
- South Dakota — ~$44/mo (dogs)
- Alabama — ~$45/mo (dogs)
- Iowa — ~$45/mo (dogs)
- Nebraska — ~$45/mo (dogs)
- North Dakota — ~$45/mo (dogs)
- Idaho — ~$46/mo (dogs)
Average pet insurance cost by state — full table
Estimated average monthly premium for accident-and-illness coverage, 2026. National average: $55/mo (dogs), $27/mo (cats).
| State | Dogs (avg/mo) | Cats (avg/mo) | Cost Index (US=100) | vs. national |
|---|---|---|---|---|
| Alabama | $45 | $23 | 82 | Below avg |
| Alaska | $68 | $39 | 124 | Above avg |
| Arizona | $52 | $27 | 95 | Average |
| Arkansas | $44 | $22 | 80 | Below avg |
| California | $62 | $36 | 113 | Above avg |
| Colorado | $62 | $36 | 113 | Above avg |
| Connecticut | $64 | $37 | 116 | Above avg |
| Delaware | $55 | $30 | 100 | Average |
| Florida | $52 | $26 | 95 | Average |
| Georgia | $48 | $25 | 87 | Below avg |
| Hawaii | $58 | $32 | 105 | Average |
| Idaho | $46 | $24 | 84 | Below avg |
| Illinois | $56 | $32 | 102 | Average |
| Indiana | $47 | $24 | 85 | Below avg |
| Iowa | $45 | $23 | 82 | Below avg |
| Kansas | $46 | $24 | 84 | Below avg |
| Kentucky | $46 | $24 | 84 | Below avg |
| Louisiana | $48 | $24 | 87 | Below avg |
| Maine | $53 | $30 | 96 | Average |
| Maryland | $58 | $33 | 105 | Average |
| Massachusetts | $69 | $40 | 125 | Above avg |
| Michigan | $53 | $28 | 96 | Average |
| Minnesota | $55 | $30 | 100 | Average |
| Mississippi | $44 | $22 | 80 | Below avg |
| Missouri | $46 | $22 | 84 | Below avg |
| Montana | $48 | $25 | 87 | Below avg |
| Nebraska | $45 | $23 | 82 | Below avg |
| Nevada | $52 | $28 | 95 | Average |
| New Hampshire | $58 | $33 | 105 | Average |
| New Jersey | $67 | $37 | 122 | Above avg |
| New Mexico | $49 | $24 | 89 | Average |
| New York | $60 | $34 | 109 | Above avg |
| North Carolina | $49 | $25 | 89 | Average |
| North Dakota | $45 | $23 | 82 | Below avg |
| Ohio | $51 | $27 | 93 | Average |
| Oklahoma | $46 | $24 | 84 | Below avg |
| Oregon | $60 | $34 | 109 | Above avg |
| Pennsylvania | $57 | $31 | 104 | Average |
| Rhode Island | $63 | $36 | 115 | Above avg |
| South Carolina | $50 | $26 | 91 | Average |
| South Dakota | $44 | $23 | 80 | Below avg |
| Tennessee | $49 | $25 | 89 | Average |
| Texas | $49 | $25 | 89 | Average |
| Utah | $51 | $27 | 93 | Average |
| Vermont | $55 | $31 | 100 | Average |
| Virginia | $57 | $32 | 104 | Average |
| Washington | $62 | $36 | 113 | Above avg |
| West Virginia | $46 | $24 | 84 | Below avg |
| Wisconsin | $56 | $29 | 102 | Average |
| Wyoming | $47 | $25 | 85 | Below avg |
Why pet insurance costs differ by state
Three local factors drive most of the variation: local veterinary prices (highest in major metros and high-cost-of-living states), access to specialty and emergency hospitals (which raises the price of advanced care), and regional pet-health risks (tick-borne disease in the Northeast, heartworm and heat in the Southeast, rattlesnakes and Valley Fever in the desert Southwest, harsh winters in the north). Your individual quote also depends on your pet's breed, age, and ZIP code.
For journalists & researchers
Quotable summary: “Where you live can swing the cost of insuring a dog by roughly 44% — from about $45 a month in states like Kentucky to $65 in California or New York, a gap of nearly $240 a year,” according to the 2026 Pet Insurance Cost Index by ComparePetCover.
We can provide state-level breakdowns, tier lists, or custom data cuts on request — email contact@comparepetcover.com. Attribution with a link to this page is all we ask.
Methodology
Figures are illustrative 2026 market estimates for accident-and-illness coverage, modeled from national pet-insurance pricing ranges and adjusted by each state's relative veterinary cost level (high / medium / low). They represent typical mid-range premiums, not quotes from a specific insurer. Always confirm current pricing directly with providers.
