Home › Data Study
2026 DataAverage Pet Insurance Cost by State (2026)
Pet insurance costs vary widely across the United States — by roughly 2–3x depending on where you live. This study breaks down the estimated average monthly premium for dogs and cats in all 50 states, so you can see how your state compares.
Most expensive states (dogs)
- Alaska — ~$65/mo (dogs)
- California — ~$65/mo (dogs)
- Colorado — ~$65/mo (dogs)
- Connecticut — ~$65/mo (dogs)
- Hawaii — ~$65/mo (dogs)
- Maryland — ~$65/mo (dogs)
- Massachusetts — ~$65/mo (dogs)
- Nevada — ~$65/mo (dogs)
Most affordable states (dogs)
- Alabama — ~$45/mo (dogs)
- Arkansas — ~$45/mo (dogs)
- Idaho — ~$45/mo (dogs)
- Indiana — ~$45/mo (dogs)
- Iowa — ~$45/mo (dogs)
- Kansas — ~$45/mo (dogs)
- Kentucky — ~$45/mo (dogs)
- Louisiana — ~$45/mo (dogs)
Average pet insurance cost by state — full table
Estimated average monthly premium for accident-and-illness coverage, 2026. National average: $55/mo (dogs), $27/mo (cats).
| State | Dogs (avg/mo) | Cats (avg/mo) | vs. national |
|---|---|---|---|
| Alabama | $45 | $22 | Below avg |
| Alaska | $65 | $32 | Above avg |
| Arizona | $55 | $27 | Average |
| Arkansas | $45 | $22 | Below avg |
| California | $65 | $32 | Above avg |
| Colorado | $65 | $32 | Above avg |
| Connecticut | $65 | $32 | Above avg |
| Delaware | $55 | $27 | Average |
| Florida | $55 | $27 | Average |
| Georgia | $55 | $27 | Average |
| Hawaii | $65 | $32 | Above avg |
| Idaho | $45 | $22 | Below avg |
| Illinois | $55 | $27 | Average |
| Indiana | $45 | $22 | Below avg |
| Iowa | $45 | $22 | Below avg |
| Kansas | $45 | $22 | Below avg |
| Kentucky | $45 | $22 | Below avg |
| Louisiana | $45 | $22 | Below avg |
| Maine | $55 | $27 | Average |
| Maryland | $65 | $32 | Above avg |
| Massachusetts | $65 | $32 | Above avg |
| Michigan | $55 | $27 | Average |
| Minnesota | $55 | $27 | Average |
| Mississippi | $45 | $22 | Below avg |
| Missouri | $45 | $22 | Below avg |
| Montana | $55 | $27 | Average |
| Nebraska | $45 | $22 | Below avg |
| Nevada | $65 | $32 | Above avg |
| New Hampshire | $65 | $32 | Above avg |
| New Jersey | $65 | $32 | Above avg |
| New Mexico | $55 | $27 | Average |
| New York | $65 | $32 | Above avg |
| North Carolina | $55 | $27 | Average |
| North Dakota | $45 | $22 | Below avg |
| Ohio | $45 | $22 | Below avg |
| Oklahoma | $45 | $22 | Below avg |
| Oregon | $65 | $32 | Above avg |
| Pennsylvania | $55 | $27 | Average |
| Rhode Island | $65 | $32 | Above avg |
| South Carolina | $55 | $27 | Average |
| South Dakota | $45 | $22 | Below avg |
| Tennessee | $45 | $22 | Below avg |
| Texas | $55 | $27 | Average |
| Utah | $55 | $27 | Average |
| Vermont | $65 | $32 | Above avg |
| Virginia | $65 | $32 | Above avg |
| Washington | $65 | $32 | Above avg |
| West Virginia | $45 | $22 | Below avg |
| Wisconsin | $55 | $27 | Average |
| Wyoming | $55 | $27 | Average |
Why pet insurance costs differ by state
Three local factors drive most of the variation: local veterinary prices (highest in major metros and high-cost-of-living states), access to specialty and emergency hospitals (which raises the price of advanced care), and regional pet-health risks (tick-borne disease in the Northeast, heartworm and heat in the Southeast, rattlesnakes and Valley Fever in the desert Southwest, harsh winters in the north). Your individual quote also depends on your pet's breed, age, and ZIP code.
Methodology
Figures are illustrative 2026 market estimates for accident-and-illness coverage, modeled from national pet-insurance pricing ranges and adjusted by each state's relative veterinary cost level (high / medium / low). They represent typical mid-range premiums, not quotes from a specific insurer. Always confirm current pricing directly with providers.